|
|

Regional News
»
»
»
»
»
»
»
»
|

News Directory
»
»
»
»
»
»
»
»
»
»
»
»
»
|

Recommended:
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
|
|
Data Last Updated : 2/3/2012 - 4:01pm
Daily
|
| Kinder Morgan Ene (NYSE : KMP) |
| Last Trade | 85.81 | Trade Date | 2/3/2012 : 4:01pm |
| Change | N/A - +0.20% | Previous Close | 85.64 |
| Open | 86.32 | Bid | N/A |
| Ask | N/A | 1 Year Target Est | 80.33 |
| Today's Range | 85.48 - 86.44 | 52wk Range | 63.42 - 90.00 |
| Volume | 440717 | Avg Volume (3m) | 658423 |
| Market Capacity | 28.695B | EPS (ttm) | 0.254 |
| Ex - Div. | Jan 27 | Div Date | Feb 14 |
| Forward P/E (1yr) | 32.94 | EPS Est (Current Yr) | 2.39 |
6 Months
|
Data is delayed according to exchange rules. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq and all other quotes delayed by at least 15 minutes.
|
|

Weather Forecast
»
»
»
»
»
»
»
»
»
|

|