|
|

Regional News
»
»
»
»
»
»
»
»
|

News Directory
»
»
»
»
»
»
»
»
»
»
»
»
»
|

Recommended:
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
|
|
Data Last Updated : 3/12/2010 - 5:01pm
Daily
|
| Kinder Morgan Ene (NYSE : KMP) |
| Last Trade | 65.12 | Trade Date | 3/12/2010 : 5:01pm |
| Change | N/A - -0.12% | Previous Close | 65.20 |
| Open | 65.45 | Bid | N/A |
| Ask | N/A | 1 Year Target Est | 63.42 |
| Today's Range | 64.90 - 65.45 | 52wk Range | 44.40 - 65.49 |
| Volume | 429437 | Avg Volume (3m) | 675292 |
| Market Capacity | 19.416B | EPS (ttm) | 1.178 |
| Ex - Div. | Jan 27 | Div Date | Feb 12 |
| Forward P/E (1yr) | 31.20 | EPS Est (Current Yr) | 1.83 |
6 Months
|
Data is delayed according to exchange rules. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq and all other quotes delayed by at least 15 minutes.
|
|

Weather Forecast
»
»
»
»
»
»
»
»
»
|

|