|
|

Regional News
»
»
»
»
»
»
»
»
|

News Directory
»
»
»
»
»
»
»
»
»
»
»
»
»
|

Recommended:
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
|
|
Data Last Updated : 2/3/2012 - 4:00pm
Daily
|
| Life Time Fitness (NYSE : LTM) |
| Last Trade | 50.52 | Trade Date | 2/3/2012 : 4:00pm |
| Change | N/A - +1.85% | Previous Close | 49.60 |
| Open | 50.49 | Bid | N/A |
| Ask | N/A | 1 Year Target Est | 49.05 |
| Today's Range | 50.06 - 51.34 | 52wk Range | 33.15 - 51.34 |
| Volume | 518276 | Avg Volume (3m) | 349877 |
| Market Capacity | 2.043B | EPS (ttm) | 2.232 |
| Ex - Div. | N/A | Div Date | N/A |
| Forward P/E (1yr) | 18.30 | EPS Est (Current Yr) | 2.33 |
6 Months
|
Data is delayed according to exchange rules. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq and all other quotes delayed by at least 15 minutes.
|
|

Weather Forecast
»
»
»
»
»
»
»
»
»
|

|