|
|

Regional News
»
»
»
»
»
»
»
»
|

News Directory
»
»
»
»
»
»
»
»
»
»
»
»
»
|

Recommended:
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
|
|
Data Last Updated : 5/15/2008 - 4:00pm
Daily
|
| SPORT-HALEY INC (NCM : SPOR) |
| Last Trade | 2.1999 | Trade Date | 5/15/2008 : 4:00pm |
| Change | N/A - 0.00% | Previous Close | 2.1999 |
| Open | N/A | Bid | 0.11 |
| Ask | N/A | 1 Year Target Est | N/A |
| Today's Range | N/A - N/A | 52wk Range | 1.82 - 4.47 |
| Volume | 0 | Avg Volume (3m) | 2354 |
| Market Capacity | 5.0M | EPS (ttm) | -0.55 |
| Ex - Div. | 3-May-06 | Div Date | 19-May-06 |
| Forward P/E (1yr) | N/A | EPS Est (Current Yr) | 0.00 |
6 Months
|
Data is delayed according to exchange rules. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq and all other quotes delayed by at least 15 minutes.
|
|

Weather Forecast
»
»
»
»
»
»
»
»
»
|

|